2014
May 4, 2014
GX1 Mono | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Steve | 300 | 300 | 400 | 400 | 1400 |
Jose R. | 400 | 400 | 400 | 25 | 1225 |
Bert | 400 | 225 | 225 | 0 | 850 |
Giovani | 25 | 400 | 300 | 25 | 750 |
Jose ???? | 25 | 25 | 300 | 25 | 375 |
Rogelio | 300 | 0 | 0 | 0 | 300 |
Octavio | 25 | 25 | 0 | 25 | 75 |
Chris | 25 | 25 | 25 | 0 | 75 |
GX1 Cat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Giovani | 225 | 300 | 400 | 300 | 1225 |
Maykel | 400 | 400 | 0 | 400 | 1200 |
Steve | 300 | 25 | 25 | 225 | 575 |
Chris | 25 | 25 | 300 | 0 | 350 |
Jose ???? | 0 | 25 | 0 | 0 | 25 |
Offshore | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Steve | 400 | 400 | 800 | ||
Bert | 300 | 300 | 600 |
April 6, 2014
GX1 Mono | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Virgil | 400 | 400 | 400 | 0 | 1200 |
Rogelio | 0 | 169 | 300 | 300 | 769 |
Raul | 25 | 300 | 400 | 25 | 750 |
Emilio | 25 | 300 | 0 | 225 | 550 |
Yordany | 25 | 400 | 0 | 25 | 450 |
Jonathan | 400 | 25 | 0 | 0 | 425 |
John H. | 25 | 127 | 25 | 0 | 177 |
Chris | 25 | 25 | 25 | 0 | 75 |
GX1 Cat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Virgil | 400 | 300 | 400 | 400 | 1500 |
Jonathan | 225 | 400 | 300 | 25 | 950 |
Chris | 169 | 225 | 25 | 0 | 419 |
Yordany | 300 | 0 | 25 | 25 | 350 |
Offshore | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Virgil | 400 | 0 | 400 | 400 | 1200 |
Bert A | 25 | 0 | 0 | 0 | 25 |
Super Boat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Bert A | 25 | 300 | 400 | 400 | 1125 |
Jonathan | 400 | 400 | 169 | 0 | 969 |
John | 300 | 25 | 300 | 300 | 925 |
Mike | 25 | 25 | 225 | 25 | 300 |
Chris | 25 | 0 | 25 | 0 | 50 |
Tom | 25 | 0 | 0 | 0 | 25 |
March 2, 2014
GX1 Mono | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Curtis | 400 | 400 | 25 | 400 | 1225 |
Steve | 169 | 255 | 0 | 300 | 724 |
Juan ??? | 25 | 300 | 0 | 225 | 550 |
Mike | 0 | 25 | 0 | 0 | 25 |
Chris | 0 | 0 | 0 | 0 | 0 |
GX1 Cat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Yuniel | 400 | 400 | 400 | 0 | 1200 |
Juan ??? | 0 | 300 | 300 | 225 | 825 |
Jose R. | 25 | 0 | 225 | 300 | 550 |
Jonathan | 300 | 25 | 25 | 25 | 375 |
Rogelio | 0 | 25 | 25 | 0 | 50 |
Chris | 0 | 25 | 25 | 0 | 50 |
SuperBoat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Bert | 225 | 300 | 300 | 400 | 1225 |
Jonathan | 400 | 25 | 400 | 300 | 1125 |
Juan ??? | 300 | 400 | 25 | 169 | 894 |
Chris | 0 | 25 | 225 | 0 | 250 |
Tom | 25 | 25 | 25 | 0 | 75 |
2013
December 7, 2013
GX1 Mono | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Giovani | 400 | 400 | 169 | 400 | 1369 |
Steve R. | 400 | 25 | 400 | 300 | 1125 |
Rogelio | 300 | 300 | 0 | 400 | 1000 |
Mort | 225 | 225 | 225 | 225 | 900 |
Joe D. | 225 | 300 | 0 | 300 | 825 |
Jose R. | 169 | 400 | 169 | 0 | 738 |
Bert E. | 25 | 0 | 300 | 225 | 550 |
Miguel A. | 300 | 25 | 0 | 0 | 325 |
GX1 Cat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Steve | 300 | 400 | 400 | 300 | 1400 |
Kurt | 400 | 400 | 300 | 0 | 1100 |
Miguel A. | 225 | 0 | 225 | 400 | 850 |
Anthony | 25 | 169 | 25 | 25 | 244 |
Giovani | 169 | 0 | 0 | 0 | 169 |
Yuniel | 25 | 0 | 25 | 0 | 50 |
Offshore | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Anthony A. | 400 | 300 | 25 | 300 | 1025 |
Steve | 25 | 400 | 400 | 25 | 850 |
Bert E. | 0 | 25 | 0 | 400 | 425 |
SuperBoat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Steve | 400 | 400 | 400 | 400 | 1600 |
Leo | 300 | 300 | 300 | 300 | 1200 |
Mort | 25 | 25 | 0 | 0 | 50 |
Tom | 25 | 0 | 0 | 0 | 25 |
Jersey Skiff | |||||
Round 1 | Round 2 | Round 3 | Round 3 | ||
Steve | 400 | 400 | 400 | 400 | 1600 |
Tom | 300 | 25 | 25 | 300 | 650 |
Andres A. | 0 | 300 | 25 | 225 | 550 |
October 5, 2013
GX1 Mono | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Steve R | 300 | 225 | 300 | 300 | 1125 |
Kurt | 400 | 400 | 169 | 25 | 994 |
Miguel A. | 225 | 169 | 225 | 169 | 788 |
Giovani | 25 | 127 | 400 | 225 | 777 |
Bert E. | 25 | 300 | 25 | 400 | 750 |
Mort | 169 | 25 | 25 | 25 | 244 |
Joe D. | 127 | 25 | 25 | 0 | 177 |
GX1 Cat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Kurt | 400 | 25 | 400 | 400 | 1225 |
Anthony | 400 | 400 | 25 | 300 | 1125 |
Steve | 300 | 300 | 400 | 25 | 1025 |
Mykel | 225 | 400 | 25 | 225 | 875 |
Giovani | 225 | 0 | 300 | 169 | 694 |
Miguel A. | 300 | 300 | 25 | 25 | 650 |
Rogelio | 25 | 25 | 300 | 0 | 350 |
Offshore | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Anthony A. | 300 | 169 | 400 | 300 | 1169 |
Giovani | 25 | 300 | 225 | 400 | 950 |
Bert E. | 300 | 25 | 300 | 25 | 650 |
Steve | 25 | 400 | 25 | 25 | 475 |
Rogelio | 25 | 25 | 25 | 0 | 75 |
SuperBoat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Steve | 400 | 400 | 400 | 400 | 1600 |
Leo | 300 | 300 | 300 | 300 | 1200 |
Mort | 169 | 0 | 225 | 169 | 563 |
Tom | 225 | 25 | 25 | 225 | 500 |
Jersey Skiff | |||||
Round 1 | Round 2 | Round 3 | Round 3 | ||
Steve | 400 | 400 | 400 | 25 | 1225 |
Andres A. | 225 | 300 | 300 | 400 | 1225 |
Tom | 300 | 0 | 0 | 0 | 300 |
August 25, 2013
GX1 Mono | ||||
Round 1 | Round 2 | Round 3 | Round 4 | |
Bert E. | 400 | 225 | 400 | 400 |
Jonathan | 300 | 400 | 300 | 400 |
Giovani | 225 | 400 | 400 | 225 |
Jose R. | 400 | 225 | 225 | 300 |
Joe D. | 300 | 300 | 25 | 300 |
Miguel A. | 225 | 300 | 300 | 25 |
John | 169 | 169 | 25 | 225 |
Mort | 25 | 25 | 25 | 0 |
Chris | 25 | 0 | 25 | 0 |
GX1 Cat | ||||
Round 1 | Round 2 | Round 3 | Round 4 | |
Jonathan H. | 400 | 225 | 400 | 300 |
John | 225 | 300 | 300 | 400 |
Giovani | 300 | 25 | 225 | 225 |
Anthony A. | 25 | 400 | 169 | 25 |
Miguel A. | 169 | 25 | 25 | 25 |
Chris | 25 | 25 | 129 | 25 |
Offshore | ||||
Round 1 | Round 2 | Round 3 | Round 4 | |
Anthony A. | 300 | 400 | 400 | 25 |
Bert E. | 400 | 300 | 25 | 25 |
Jonathan H. | 225 | 25 | 0 | 400 |
SuperBoat | ||||
Round 1 | Round 2 | Round 3 | Round 4 | |
Tom | 400 | 25 | 400 | 400 |
Leo | 300 | 400 | 300 | 0 |
Mort | 25 | 300 | 25 | 0 |
Chris | 0 | 25 | 25 | 25 |
Jersey Skiff | ||||
Round 1 | Round 2 | Round 3 | Round 3 | |
Andres A. | 300 | 300 | 400 | 400 |
Tom | 400 | 400 | 0 | 25 |
Anthony A. | 25 | 25 | 25 | 300 |
August 04, 2013
GX1 Mono | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Giovani | 400 | 300 | 400 | 300 | 1400 |
Steve R. | 225 | 300 | 400 | 400 | 1325 |
Bert E. | 300 | 400 | 300 | 225 | 1225 |
Jonathan | 400 | 400 | 300 | 0 | 1100 |
Miguel A. | 300 | 169 | 225 | 225 | 919 |
Joe D. | 0 | 225 | 25 | 400 | 650 |
Octavio | 25 | 225 | 25 | 300 | 575 |
Esteban | 0 | 25 | 225 | 225 | 475 |
Chris | 0 | 169 | 25 | 169 | 363 |
Ross | 25 | 25 | 25 | 0 | 75 |
GX1 Cat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Anthony A. | 400 | 400 | 400 | 300 | 1500 |
Jonathan H. | 300 | 169 | 169 | 400 | 1038 |
Miguel A. | 169 | 225 | 300 | 96 | 790 |
Giovani | 25 | 300 | 225 | 225 | 775 |
Chris | 0 | 127 | 96 | 127 | 350 |
Rogelio | 25 | 25 | 127 | 169 | 346 |
Andy A. | 225 | 0 | 0 | 0 | 225 |
Offshore | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Anthony | 25 | 300 | 400 | 400 | 1125 |
Giovani | 300 | 125 | 225 | 169 | 819 |
Bert E. | 25 | 400 | 200 | 0 | 625 |
Steve R. | 400 | 25 | 169 | 0 | 594 |
Miguel A. | 25 | 0 | 27 | 0 | 52 |
SuperBoat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Jonathan | 300 | 300 | 400 | 300 | 1300 |
Steve R. | 225 | 400 | 225 | 400 | 1250 |
Leo H. | 400 | 225 | 0 | 169 | 794 |
Tom H. | 25 | 0 | 300 | 225 | 550 |
Chris | 25 | 169 | 0 | 0 | 194 |
Ross | 25 | 127 | 0 | 25 | 177 |
Mort P. | 25 | 0 | 0 | 25 | 50 |
July 20, 2013
GX1 Mono | ||||
Round 1 | Round 2 | Round 3 | ||
Steve R. | 400 | 400 | 400 | 1200 |
Giovani | 169 | 300 | 300 | 769 |
Jose R. | 400 | 300 | 0 | 700 |
Octavio | 25 | 400 | 25 | 450 |
Ricky L. | 25 | 25 | 400 | 450 |
Bert E. | 300 | 0 | 25 | 325 |
Miguel A. | 0 | 0 | 225 | 225 |
Mort | 0 | 0 | 25 | 25 |
GX1 Cat | ||||
Round 1 | Round 2 | Round 3 | ||
Ricky | 400 | 225 | 400 | 1025 |
Kurt | 169 | 400 | 225 | 794 |
Miguel A. | 127 | 300 | 169 | 596 |
Anthony | 225 | 0 | 300 | 525 |
Steve R | 300 | 25 | 169 | 494 |
Giovani | 25 | 0 | 0 | 25 |
Offshore | ||||
Round 1 | Round 2 | Round 3 | ||
Bert E. | 0 | 400 | 300 | 700 |
Steve R. | 225 | 25 | 400 | 650 |
Ricky L. | 400 | 25 | 25 | 450 |
Anthony | 300 | 25 | 25 | 350 |
SuperBoat | ||||
Round 1 | Round 2 | Round 3 | ||
Steve R. | 400 | 225 | 225 | 850 |
Tom H. | 25 | 400 | 400 | 825 |
Leo H. | 25 | 300 | 300 | 625 |
Mort P. | 25 | 0 | 0 | 25 |
Jersey Skiff | ||||
Round 1 | Round 2 | Round 3 | ||
Steve R. | 400 | 400 | 400 | 1200 |
Andy A. | 300 | 300 | 300 | 900 |
Tom H. | 25 | 25 | 225 | 275 |
June 2, 2013
GX1 Mono | ||||
Round 1 | Round 2 | Round 3 | ||
Steve R. | 400 | 300 | 400 | 1100 |
Mort P. | 0 | 400 | 400 | 800 |
Giovani | 400 | 25 | 300 | 725 |
Jonathan H. | 300 | 25 | 300 | 625 |
Emilo | 25 | 400 | 0 | 425 |
Anthony A. | 300 | 25 | 25 | 350 |
Christobal G. | 0 | 300 | 0 | 300 |
Jose R. | 25 | 25 | 225 | 275 |
Miguel A. | 225 | 0 | 0 | 225 |
John H. | 0 | 0 | 25 | 25 |
GX1 Cat | ||||
Round 1 | Round 2 | Round 3 | ||
Anthony A. | 400 | 400 | 400 | 1200 |
Steve R. | 400 | 300 | 400 | 1100 |
John H. | 225 | 400 | 300 | 925 |
Octavio R. |
300 | 225 | 225 | 750 |
Christobal G. | 300 | 25 | 169 | 494 |
Justin H. | 225 | 225 | 0 | 450 |
Giovani | 0 | 169 | 225 | 394 |
Jonathan H. | 0 | 0 | 300 | 300 |
Miguel A. | 25 | 0 | 0 | 25 |
Offshore | ||||
Round 1 | Round 2 | Round 3 | ||
Christobal G. | 100 | 25 | 400 | 525 |
Justin H. | 400 | 25 | 0 | 425 |
Jonathan H. | 25 | 25 | 0 | 50 |
SuperBoat | ||||
Round 1 | Round 2 | Round 3 | ||
Steve R. | 400 | 400 | 400 | 1200 |
Jonathan H. | 300 | 300 | 300 | 900 |
Leo H. | 225 | 225 | 25 | 475 |
Christobal G. | 169 | 169 | 25 | 363 |
Tom H. | 25 | 0 | 0 | 25 |
Jersey Skiff | ||||
Round 1 | Round 2 | Round 3 | ||
Tom H. | 400 | 225 | 400 | 1025 |
Steve R. | 300 | 400 | 300 | 1000 |
Andy A. | 0 | 300 | 225 | 525 |
May 4, 2013
GX1 Mono | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Giovanni G. | 300 | 400 | 400 | 225 | 1325 |
Tom H. | 225 | 300 | 225 | 300 | 1050 |
Ricky L. | 400 | 25 | 300 | 25 | 750 |
Mort P. | 25 | 25 | 169 | 400 | 619 |
GX1 Cat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Kurt S. | 400 | 400 | 400 | 400 | 1600 |
Maykel B. | 300 | 300 | 225 | 0 | 825 |
Dave G. | 225 | 0 | 300 | 25 | 550 |
Dave G. Jr. | 169 | 225 | 0 | 25 | 419 |
April 7, 2013
GX1 Mono | ||||
Round 1 | Round 2 | Round 3 | ||
Miguel A. | 300 | 400 | 225 | 925 |
Jonathan H. | 169 | 400 | 225 | 794 |
Justin H. | 400 | 0 | 300 | 700 |
Mort P. | 169 | 25 | 400 | 594 |
Bert E. | 0 | 169 | 400 | 569 |
Steve R. | 0 | 169 | 300 | 469 |
John H. | 400 | 25 | 25 | 450 |
Rogelio A. | 225 | 0 | 169 | 394 |
Joe D. | 300 | 25 | 25 | 350 |
Christobal G. | 0 | 300 | 0 | 300 |
GX1 Cat | ||||
Round 1 | Round 2 | Round 3 | ||
Justin H. | 300 | 400 | 400 | 1100 |
Steve R. | 400 | 400 | 169 | 969 |
John H. | 25 | 300 | 300 | 625 |
Dave G. | 300 | 300 | 0 | 600 |
Christobal G. | 225 | 25 | 225 | 475 |
Maykel B. | 400 | 25 | 0 | 425 |
Jonathan H. | 0 | 25 | 400 | 425 |
Miguel A. | 25 | 0 | 0 | 25 |
Offshore | ||||
Round 1 | Round 2 | Round 3 | ||
Bert E. | 400 | 400 | 25 | 825 |
Steve R. | 300 | 25 | 400 | 725 |
Justin H. | 25 | 300 | 300 | 625 |
Jonathan H. | 225 | 0 | 0 | 225 |
SuperBoat | ||||
Round 1 | Round 2 | Round 3 | ||
Leo H. | 400 | 400 | 0 | 800 |
Tom H. | 225 | 0 | 400 | 625 |
Jonathan H. | 300 | 25 | 0 | 325 |
Christobal G. | 0 | 0 | 0 | 0 |
Jersey Skiff | ||||
Round 1 | Round 2 | Round 3 | ||
Steve R. | 400 | 300 | 400 | 1100 |
Tom H. | 300 | 400 | 25 | 725 |
Dave G. | 25 | 225 | 25 | 275 |
March 10, 2013
GX1 Mono | ||||
Round 1 | Round 2 | Round 3 | ||
Steve R. | 400 | 400 | 400 | 1200 |
Bert E. | 400 | 400 | 25 | 825 |
Octavio R. | 300 | 300 | 25 | 625 |
Miguel A. | 225 | 25 | 300 | 550 |
Anthony A. | 300 | 225 | 25 | 550 |
Mort P. | 169 | 300 | 25 | 494 |
Jose R. | 25 | 25 | 400 | 450 |
John H. | 25 | 25 | 0 | 50 |
GX1 Cat | ||||
Round 1 | Round 2 | Round 3 | ||
Steve R. | 400 | 400 | 400 | 1200 |
Miguel A. | 300 | 225 | 300 | 825 |
Anthony A. | 225 | 300 | 225 | 750 |
Yordany G. | 0 | 169 | 25 | 194 |
Christobal G. | 25 | 0 | 0 | 25 |
John H. | 0 | 0 | 0 | 0 |
Jersey Skiff | ||||
Round 1 | Round 2 | Round 3 | ||
Steve R. | 400 | 400 | 300 | 1100 |
Andres A. | 300 | 225 | 400 | 925 |
Tom H. | 225 | 300 | 0 | 525 |
Offshore | ||||
Round 1 | Round 2 | Round 3 | ||
Bert E. | 25 | 400 | 300 | 725 |
Anthony A. | 400 | 25 | 300 | 725 |
Steve R. | 300 | 300 | 25 | 625 |
Miguel A. | 25 | 225 | 225 | 475 |
Mort P. | 25 | 169 | 25 | 219 |
February 3rd, 2013
GX1 Mono | ||||
Round 1 | Round 2 | Round 3 | ||
Virgil G. | 400 | 400 | 169 | 969 |
Octavio R. | 127 | 300 | 400 | 827 |
Steve R. | 0 | 400 | 400 | 800 |
Miguel A. | 300 | 169 | 300 | 769 |
Mort P. | 225 | 225 | 225 | 675 |
Michael G. | 400 | 25 | 225 | 650 |
Giovanni G. | 300 | 300 | 25 | 625 |
John H. | 169 | 25 | 300 | 494 |
Bert A. | 169 | 0 | 0 | 169 |
Jonathan H. | 25 | 127 | 0 | 152 |
GX1 Cat | ||||
Round 1 | Round 2 | Round 3 | ||
Steve R. | 400 | 169 | 400 | 969 |
Jonathan H. | 25 | 400 | 300 | 725 |
Virgil G. | 300 | 300 | 0 | 600 |
Miguel A. | 25 | 225 | 169 | 419 |
John H. | 25 | 127 | 225 | 377 |
Maykel B. | 25 | 25 | 127 | 177 |
SuperBoat | ||||
Round 1 | Round 2 | Round 3 | ||
Leo H. | 300 | 400 | 300 | 1000 |
Tom H. | 400 | 300 | 225 | 925 |
Eddie E. | 225 | 225 | 400 | 850 |
Bert A. | 0 | 0 | 0 | 0 |
Offshore | ||||
Round 1 | Round 2 | Round 3 | ||
Steve R. | 300 | 400 | 200 | 900 |
Michael G. | 300 | 300 | 0 | 600 |
Miguel A. | 25 | 0 | 400 | 425 |
Virgil G. | 225 | 25 | 25 | 275 |
Jonathan H. | 25 | 25 | 0 | 50 |
2012
December 9th, 2012
Round 1 | Round 2 | Round 2 | Round 4 | x2 | ||
Bert E. | 400 | 300 | 400 | 300 | 1400 | 2800 |
Anthony A. | 400 | 25 | 400 | 400 | 1225 | 2450 |
Joe | 300 | 300 | 300 | 300 | 1200 | 2400 |
Jonathan H. | 225 | 225 | 225 | 400 | 1075 | 2150 |
Mort | 169 | 400 | 25 | 225 | 819 | 1638 |
Steve | 300 | 400 | 0 | 0 | 700 | 1400 |
John H. | 225 | 169 | 25 | 225 | 644 | 1288 |
Justin H. | 25 | 25 | 300 | 25 | 375 | 750 |
GX1 Cat | ||||||
Round 1 | Round 2 | Round 2 | Round 4 | |||
Steve | 400 | 225 | 400 | 400 | 1425 | 2850 |
John H. | 225 | 300 | 169 | 300 | 994 | 1988 |
Andy | 169 | 169 | 300 | 0 | 638 | 1276 |
Jonathan H. | 300 | 25 | 25 | 225 | 575 | 1150 |
Anthony | 127 | 400 | 0 | 0 | 527 | 1054 |
Mikal | 0 | 25 | 0 | 169 | 194 | 388 |
Offshore | ||||||
Round 1 | Round 2 | Round 2 | Round 4 | |||
Bert | 400 | 400 | 400 | 25 | 1225 | 2450 |
Anthony | 225 | 25 | 300 | 300 | 850 | 1700 |
Justin H. | 25 | 300 | 25 | 225 | 575 | 1150 |
Jonathan H. | 25 | 25 | 0 | 400 | 450 | 900 |
Steve | 300 | 25 | 0 | 0 | 325 | 650 |
Jersey Skiff | ||||||
Round 1 | Round 2 | Round 2 | Round 4 | |||
Steve | 400 | 400 | 300 | 400 | 1500 | 3000 |
Andy A. | 300 | 300 | 400 | 300 | 1300 | 2600 |
Tom | 0 | 0 | 25 | 0 | 25 | 50 |
November 18th, 2012
GX1 Mono | |||||
Round 1 | Round 2 | Round 2 | Round 4 | ||
Justin H. | 400 | 400 | 300 | 300 | 1400 |
Anthony A. | 400 | 300 | 400 | 169 | 1269 |
Steve | 300 | 25 | 300 | 400 | 1025 |
John H. | 225 | 225 | 225 | 225 | 900 |
Jonathan H. | 25 | 400 | 400 | 25 | 850 |
Joe | 225 | 225 | 225 | 0 | 675 |
Giovani | 225 | 300 | 25 | 0 | 550 |
Eddie | 0 | 169 | 25 | 0 | 194 |
GX1 Cat | |||||
Round 1 | Round 2 | Round 2 | Round 4 | ||
Steve | 400 | 400 | 400 | 25 | 1225 |
John H. | 300 | 300 | 169 | 300 | 1069 |
Jonathan H. | 25 | 25 | 225 | 400 | 675 |
Tom | 225 | 25 | 129 | 25 | 404 |
Andy | 25 | 25 | 300 | 25 | 375 |
Troy | 25 | 0 | 0 | 25 | 50 |
Offshore | |||||
Round 1 | Round 2 | Round 2 | Round 4 | ||
Anthony | 400 | 400 | 400 | 400 | 1600 |
Justin H. | 25 | 300 | 200 | 200 | 725 |
Jonathan H. | 25 | 25 | 25 | 225 | 300 |
Steve | 0 | 25 | 25 | 25 | 75 |
Giovani | 25 | 25 | 0 | 0 | 50 |
Jersey Skiff | |||||
Round 1 | Round 2 | Round 2 | Round 4 | ||
Steve | 400 | 400 | 400 | 300 | 1500 |
Andy A. | 25 | 300 | 300 | 400 | 1025 |
Tom | 0 | 0 | 25 | 25 | 50 |
October 7th, 2012
GX1 Mono | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Bert E. | 400 | 400 | 400 | 400 | 1600 |
Anthony | 300 | 169 | 300 | 300 | 1069 |
Joe | 25 | 225 | 225 | 169 | 644 |
Mort | 25 | 300 | 0 | 225 | 550 |
GX1 Cat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Anthony | 400 | 300 | 400 | 400 | 1500 |
Andy | 300 | 400 | 225 | 225 | 1150 |
Mort | 225 | 25 | 300 | 169 | 719 |
Tom | 25 | 25 | 25 | 300 | 375 |
Offshore | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Andy | 400 | 300 | 300 | 25 | 1025 |
Bert E. | 169 | 25 | 400 | 400 | 994 |
Anthony | 0 | 400 | 25 | 25 | 450 |
Tom | 25 | 25 | 0 | 25 | 75 |
September 9th, 2012
GX1 Mono | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Jonathan | 300 | 300 | 400 | 400 | 1400 |
Curtis | 400 | 400 | 400 | 169 | 1369 |
Bert E. | 400 | 300 | 225 | 400 | 1325 |
Bert A. | 300 | 400 | 300 | 300 | 1300 |
Justin | 25 | 225 | 300 | 225 | 775 |
Mort | 225 | 25 | 25 | 25 | 300 |
Anthony | 25 | 25 | 25 | 225 | 300 |
Joe | 25 | 25 | 25 | 0 | 75 |
GX1 Cat | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Anthony | 400 | 400 | 400 | 300 | 1500 |
Andy | 225 | 169 | 225 | 400 | 1019 |
Jonathon | 300 | 25 | 169 | 25 | 519 |
Rogelio | 25 | 225 | 0 | 0 | 250 |
Offshore | |||||
Round 1 | Round 2 | Round 3 | Round 4 | ||
Bert E. | 400 | 400 | 400 | 400 | 1600 |
Justin | 300 | 300 | 25 | 25 | 650 |
Jonathan | 225 | 225 | 25 | 25 | 500 |
Anthony | 25 | 25 | 25 | 25 | 100 |
August 5th, 2012
GX1 Mono | |||||
Round 1 | Round 2 | Round 3 | |||
Jose | 400 | 300 | 300 | 1000 | |
Mort P. | 400 | 225 | 300 | 925 | |
Bert E. | 25 | 400 | 400 | 825 | |
Joe | 300 | 300 | 225 | 825 | |
Anthony A. | 25 | 225 | 400 | 650 | |
Steve | 25 | 400 | 169 | 594 | |
John H. | 25 | 169 | 225 | 419 | |
Jonathan H. | 25 | 25 | 25 | 75 | |
Offshore | |||||
Round 1 | Round 2 | Round 3 | |||
Anthony A. | 25 | 400 | 400 | 825 | |
Steve | 25 | 300 | 225 | 550 | |
Bert E. | 400 | 0 | 100 | 500 | |
Jonathan H. | 25 | 225 | 169 | 419 | |
GX1 Cat | |||||
Round 1 | Round 2 | Round 3 | |||
Steve | 400 | 225 | 400 | 1025 | |
Jonathan H. | 300 | 300 | 25 | 625 | |
Anthony A. | 25 | 400 | 25 | 450 | |
Rogelio | 25 | 169 | 25 | 219 |
July 8th, 2012
GX1 Mono | |||||
Round 1 | Round 2 | Round 3 | |||
Anthony A. | 169 | 400 | 400 | 969 | |
Steve | 225 | 325 | 225 | 775 | |
Javi P. | 400 | 25 | 300 | 725 | |
Giovani | 127 | 300 | 25 | 452 | |
Bert E. | 300 | 25 | 0 | 325 | |
Mort P. | 25 | 169 | 127 | 321 | |
Jonathan H. | 25 | 25 | 169 | 219 | |
Offshore | |||||
Round 1 | Round 2 | Round 3 | |||
Bert E. | 300 | 400 | 400 | 1100 | |
Steve | 400 | 300 | 25 | 725 | |
Jonathan H. | 25 | 25 | 300 | 350 | |
Javi P. | 25 | 225 | 0 | 250 | |
GX1 Cat | |||||
Round 1 | Round 2 | Round 3 | |||
Steve | 300 | 300 | 400 | 1000 | |
Anthony A. | 400 | 225 | 300 | 925 | |
Rogelio | 25 | 400 | 225 | 650 | |
Giovani | 25 | 0 | 25 | 50 | |
Jersey Skiff | |||||
Round 1 | Round 2 | Round 3 | |||
Steve | 400 | 400 | 400 | 1200 | |
Andy A. | 225 | 300 | 300 | 825 | |
Javi P. | 300 | 25 | 0 | 325 |
June 10th, 2012
ROUND | ROUND | ROUND | ROUND | |||
1 | 2 | 3 | 4 | |||
GX1 Mono | ||||||
Bert E. | 25 | 400 | 400 | 400 | 1225 | |
Steve | 400 | 300 | 25 | 225 | 950 | |
Jonathan | 0 | 0 | 225 | 300 | 525 | |
Joe | 25 | 0 | 300 | 25 | 350 | |
Justin | 25 | 225 | 0 | 0 | 250 | |
Mort | 25 | 169 | 25 | 25 | 244 | |
Anthony | 25 | 25 | 169 | 25 | 244 | |
GX1 Cat | ||||||
Anthony | 225 | 400 | 400 | 300 | 1325 | |
Andy | 400 | 0 | 25 | 400 | 825 | |
Giovanni | 300 | 300 | 0 | 0 | 600 | |
John H. | 25 | 225 | 300 | 0 | 550 | |
Steve | 25 | 25 | 0 | 0 | 50 | |
Offshore | ||||||
Bert E. | 400 | 25 | 400 | 300 | 1125 | |
Steve | 300 | 400 | 25 | 300 | 1025 | |
Jonathan | 25 | 300 | 300 | 300 | 925 | |
Justin | 125 | 225 | 0 | 0 | 350 |
May 6th, 2012
ROUND | ROUND | ROUND | ROUND | |||
1 | 2 | 3 | 4 | |||
GX1 Mono | ||||||
Curtis | 400 | 400 | 400 | 400 | 1600 | |
Virgil | 225 | 400 | 400 | 300 | 1325 | |
Joe | 225 | 300 | 300 | 300 | 1125 | |
Bert A. | 300 | 169 | 225 | 400 | 1094 | |
Anthony | 400 | 300 | 300 | 25 | 1025 | |
Johnathan | 169 | 225 | 169 | 25 | 588 | |
Mort | 300 | 25 | 225 | 25 | 575 | |
Steve | 169 | 25 | 0 | 25 | 219 | |
GX1 Cat | ||||||
Steve | 225 | 300 | 400 | 400 | 1325 | |
Virgil | 300 | 400 | 300 | 225 | 1225 | |
Anthony | 400 | 225 | 225 | 300 | 1150 | |
Rogelio | 169 | 127 | 169 | 169 | 634 | |
Jose | 0 | 169 | 0 | 25 | 194 | |
Jersey Skiff | ||||||
Steve | 400 | 25 | 400 | 300 | 1125 | |
Javi | 25 | 400 | 300 | 400 | 1125 | |
